Viewing Monster
#22495: Glutton
| Monster ID | 22495 |
|
Sprite | CH1_GLUTTO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Glutton | Custom | No | |||||||||||||
| iRO Name | Glutton | HP | 1,850,000,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 290 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 1 | Attack | 42,448~48,997 | |||||||||||||
| Job Experience | 1 | Defense | 1,247 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 1,674 | |||||||||||||
| Attack Delay | 788 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 877 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 588 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Glutton Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1001991 | Thick Tooth Piece | 50% | Yes | |
| 1000326 | Etel Topaz | 10% | Yes | |
| 300667 | Glutto Card | 0.01% | No | |
| 12246 | MVP! Mystical Card Album | 50% | No | |
Monster Skills for “Glutton”
No skills found for Glutton.