Viewing Monster
#21601: Mutated Rgan
| Monster ID | 21601 |
|
Sprite | EP19_ET_RGAN_D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mutated Rgan | Custom | No | |||||||||||||
| iRO Name | Mutated Rgan | HP | 8,261,258 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 252 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 180 | |||||||||||||
| Experience | 511,254 | Attack | 17,654~18,114 | |||||||||||||
| Job Experience | 355,841 | Defense | 163 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 146 | |||||||||||||
| Attack Delay | 802 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 802 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Mutated Rgan Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1000608 | Snow Flower | 0.2% | Yes | |
| 1000707 | Low-quality Rgan Magic Core | 10% | Yes | |
| 1000811 | Snow Flower Ore | 0.03% | Yes | |
| 1000822 | Rgan Shell | 2% | Yes | |
| 1000823 | Monstrous Cell | 2% | Yes | |
| 25730 | Zelunium Ore | 0.2% | Yes | |
| 25728 | Shadowdecon Ore | 0.2% | Yes | |
| 300380 | Entangled Intermediate Rgan Card | 0.01% | No | |
Monster Skills for “Mutated Rgan”
No skills found for Mutated Rgan.