Viewing Monster
#21570: Glacial Rhyncho
| Monster ID | 21570 |
|
Sprite | ECO_RHYNCHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Glacial Rhyncho | Custom | No | |||||||||||||
| iRO Name | Glacial Rhyncho | HP | 28,018,013 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 255 | |||||||||||||
| Element | Water (Lv 3) | Speed | 220 | |||||||||||||
| Experience | 1,386,181 | Attack | 17,802~4,618 | |||||||||||||
| Job Experience | 965,475 | Defense | 506 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 195 | |||||||||||||
| Attack Delay | 132 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Glacial Rhyncho Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 972 | Karvodailnirol | 0.1% | Yes | |
| 1001085 | Cool Liquid | 20% | Yes | |
| 1061 | Witched Starsand | 12.5% | Yes | |
| 25729 | Shadowdecon | 0.17% | Yes | |
| 25728 | Shadowdecon Ore | 1.8% | Yes | |
Monster Skills for “Glacial Rhyncho”
No skills found for Glacial Rhyncho.