Viewing Monster
#21542: Hallucigenia
| Monster ID | 21542 |
|
Sprite | EP19_HALLUCIGENIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hallucigenia | Custom | No | |||||||||||||
| iRO Name | Hallucigenia | HP | 8,798,093 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 252 | |||||||||||||
| Element | Water (Lv 2) | Speed | 180 | |||||||||||||
| Experience | 504,376 | Attack | 17,446~19,245 | |||||||||||||
| Job Experience | 481,290 | Defense | 229 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 155 | |||||||||||||
| Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 678 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Hallucigenia Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 943 | Solid Shell | 15% | Yes | |
| 587 | Red Prickly Fruit | 15% | Yes | |
| 1000811 | Snow Flower Ore | 0.1% | Yes | |
| 1000812 | Snowflower Gem | 0.05% | Yes | |
| 1000826 | Prickly Shell | 5% | Yes | |
| 7565 | Sticky Poison | 10% | Yes | |
| 25730 | Zelunium Ore | 0.5% | Yes | |
| 25728 | Shadowdecon Ore | 0.5% | No | |
| 300374 | Hallucigenia Card | 0.01% | No | |
Monster Skills for “Hallucigenia”
No skills found for Hallucigenia.