Viewing Monster
#21528: Lesser Rgan
| Monster ID | 21528 |
|
Sprite | EP19_RGAN_C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lesser Rgan | Custom | No | |||||||||||||
| iRO Name | Lesser Rgan | HP | 4,973,835 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 212 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 304,776 | Attack | 5,092~7,492 | |||||||||||||
| Job Experience | 210,449 | Defense | 292 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 183 | |||||||||||||
| Attack Delay | 802 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 802 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Lesser Rgan Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1000707 | Low-quality Rgan Magic Core | 10% | Yes | |
| 1000822 | Rgan Shell | 2% | Yes | |
| 1000823 | Monstrous Cell | 2% | Yes | |
| 1000322 | Etel Dust | 0.2% | Yes | |
| 1000608 | Snow Flower | 0.2% | Yes | |
| 25730 | Zelunium Ore | 0.2% | Yes | |
| 1000811 | Snow Flower Ore | 0.03% | Yes | |
| 25728 | Shadowdecon Ore | 0.2% | No | |
| 300367 | Lesser Rgan Card | 0.01% | No | |
Monster Skills for “Lesser Rgan”
No skills found for Lesser Rgan.